Woolstore Cottage self catering accommodation in Keswick in the Lake District, Cumbria, UK
Quality Self-catering Accommodation in Keswick in The Lake District, North West England, UK
Welcome Accommodation Enquiries Keswick Walks Map
Prices/Availability Booking Form Booking Conditions
 
PRICES & AVAILABILITY
 
For up to 4 visitors - Rental weeks are from Saturday 3.00pm to Saturday 10.00am.
All-inclusive prices per week  (Prices for low-season short breaks available upon request)
Dates in RED are BOOKED.   Dates in GREEN are AVAILABLE. - Please phone to make booking.
(If Woolstore Cottage is not available, see Holly Cottage, Keswick)
• Exchange Rates • May 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
            01 02    
  03 04 05 06 07 08 09 BKD  
  10 11 12 13 14 15 16 BKD  
  17 18 19 20 21 22 23 BKD  
Spring week 24 25 26 27 28 29 30 BKD  
  31             BKD  
• Exchange Rates • June 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
    01 02 03 04 05 06    
  07 08 09 10 11 12 13 BKD  
  14 15 16 17 18 19 20 BKD If Woolstore Cottage is
  21 22 23 24 25 26 27 BKD booked please note that
  28 29 30         BKD we have a similar cottage
                  called Osprey Cottage
• Exchange Rates • July 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
        01 02 03 04   which will be ready by
  05 06 07 08 09 10 11 BKD the beginning of May after
(Keswick Convention) 12 13 14 15 16 17 18 BKD total refurbishment.
(Keswick Convention) 19 20 21 22 23 24 25 BKD It has two bedrooms, one
(Keswick Convention) 26 27 28 29 30 31    BKD with Kingsize and en-suite,
                  the other with 3ft bunk beds.
• Exchange Rates • August 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
              01   It is in Portinscale, 20 mins
  02 03 04 05 06 07 08 BKD level walk away from
  09 10 11 12 13 14 15 BKD Keswick and has private
  16 17 18 19 20 21 22 BKD parking.
  23 24 25 26 27 28 29 BKD For the first year at least,
  30 31            BKD prices are approx 10% less
• Exchange Rates • September 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
      01 02 03 04 05   than Woolstore Cottage
  06 07 08 09 10 11 12 BKD Please click on the Osprey
  13 14 15 16 17 18 19 BKD Cottage link at the bottom
  20 21 22 23 24 25 26 BKD of this page to get to our
  27 28 29 30       BKD Website for full details.
                   
• Exchange Rates • October 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
          01 02 03    
  04 05 06 07 08 09 10 BKD  
  11 12 13 14 15 16 17 BKD  
  18 19 20 21 22 23 24 BKD  
Half Term 25 26 27 28 29 30 31  BKD  
                   
• Exchange Rates • November 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
  01 02 03 04 05 06 07 £320  
  08 09 10 11 12 13 14 £320  
  15 16 17 18 19 20 21 £320  
  22 23 24 25 26 27 28 £320  
  29 30           £320  
                   
• Exchange Rates • December 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
      01 02 03 04 05    
  06 07 08 09 10 11 12 £310  
  13 14 15 16 17 18 19 £300  
Xmas 20 21 22 23 24 25 26 £550  
New Year 27 28 29 30 31     BKD  
                   
• Exchange Rates • January 2009 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
            01 02    
  03 04 05 06 07 08 09 £285  
  10 11 12 13 14 15 16 £285  
  17 18 19 20 21 22 23 £285  
  24 25 26 27 28 29 30 £285  
  31             £285  
• Exchange Rates • February 2009 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
    01 02 03 04 05 06    
  07 08 09 10 11 12 13 £285  
Half Term 14 15 16 17 18 19 20 £370  
  21 22 23 24 25 26 27 £325  
  28             £325  
                   
• Exchange Rates • March 2009 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
    01 02 03 04 05 06    
  07 08 09 10 11 12 13 £330  
  14 15 16 17 18 19 20 £335  
  21 22 23 24 25 26 27 £350  
  28 29 30  31       £365  
                   
• Exchange Rates • April 2009 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
          01 02 03    
Easter break 04 05 06 07 08 09 10 £515  
Easter break 11 12 13 14 15 16 17 £515  
  18 19 20 21 22 23 24 £455  
  25 26 27 28 29 30   £455  
                   
• Exchange Rates • May 2009 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
              01    
  02 03 04 05 06 07 08 £455  
  09 10 11 12 13 14 15 £460  
  16 17 18 19 20 21 22 £460  
Spring week 23 24 25 26 27 28 29 £540  
  30 31            £475  
• Exchange Rates • June 2009 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
      01 02 03 04 05    
  06 07 08 09 10 11 12 £475  
  13 14 15 16 17 18 19 £475  
  20 21 22 23 24 25 26 £480  
  27 28 29 30       £490  
                   
• Exchange Rates • July 2009 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
          01 02 03    
  04 05 06 07 08 09 10 £510  
(Keswick Convention) 11 12 13 14 15 16 17 £600  
(Keswick Convention) 18 19 20 21 22 23 24 £600  
(Keswick Convention) 25 26 27 28 29 30   £600  
                   
 
• Top of Page •
 
Your wonderfully equipped cottage in this lovely part of the 'Lakes' has made this a holiday to remember.  Thank you.

L B
Welcome Accommodation Enquiries Keswick Walks Map
Prices/Availability Booking Form Booking Conditions
Quality Self-catering Holiday Accommodation in Keswick in The Lake District, North West England, UK
Contact:
Mr R. E. T. Wilson,
92 Banner Cross Road,
Ecclesall, Sheffield, UK,
S11 9HR
Tel:  +44 (0)114 2960491

Email:
 stay@woolstorecottage.co.uk
(Also owners of Holly Cottage & Osprey Cottage in Keswick)
Web Designers: Snowgoose